Celebrating jazz education throughout our entire nation and beyond!
Menu
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | PERFORMANCE TIME | SCORE |
1) William H. Hall High School | Concert Jazz Band | James Antonucci | L-1 | 2:00 PM | 190 |
2) Princeton High School | Princeton Studio Band | Joe Bongiovi | L-1 | 4:00 PM | 188 |
3) Centennial High School | Centennial High School Jazz Band | David Matchim | L-1 | 2:30 PM | 176 |
4) Seneca HS | Seneca HS Jazz Ensemble | Grady Barber | L-1 | 11:30 PM | 161 |
5) Council Rock High School South | Council Rock High School Concert Jazz Band | Jon Tomaro | L-1 | 4:30 PM | 156 |
6) Steinert High School | Steinert High School Jazz Band | John Ketterer | L-1 | 3:30 PM | 155 |
7) Northern Highlands Regional High School | Highlands Jazz | Kyle Kubicki | L-1 | 1:30 PM | 149 |
8) Stratford High School | Stratford High School Jazz Band A | Mark Ryan | L-1 | 11:00 AM | 148 |
9) Hamilton High School West | Hornet Jazz Ensemble | Peter Certo | L-1 | 12:00 PM | 137 |
Outstanding Musicians: | |||||
Princeton – Irina Mukhametzhanova | |||||
Seneca – Matt Miller | |||||
Hall – Harry Epstein | |||||
Superior Musician: | |||||
Hall – Dylan Heinen |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | SCORE |
1) Princeton High School | Princeton Jazz Ensemble | Scott Grimaldi | L-2 | 176 |
2) Deptford High School | Deptford HS Jazz Ensemble | Carl Cox | L-2 | 170 |
3) Ellington High School | Varsity Jazz | Matt DeLassus | L-2 | 163 |
4) Centennial High School | Centennial High School Jazz Ensemble | James Kranz | L-2 | 161 |
5) Avon High School | Avon High School Jazz Band | Kyle Culbertson | L-2 | 149 |
6) Bethel High School | BHS Jazz Ensemble | Richard Baumer, Emanuel Arboleda | L-2 | 148 |
7) Xavier High School | Xavier Jazz Ensemble | Erik Elligers | L-2 | 146 |
8) West Warwick High School | Jazz A Band | Matthew Livesey | L-2 | 134 |
DQ) Overbrook High School | Overbrook Jazz Band | Brian Height | L-2 | 160* |
* – DQ for Time Violation | ||||
Outstanding Musicians: | ||||
Mark Escarrilla – Alto Sax – Deptford High School | ||||
Daniel Shea – Guitar – Avon High School | ||||
Matt Cincotta – Tenor – Princeton High School | ||||
Superior Musicians: | ||||
Aidan Caron – Alto Sax – Ellington High School |
SCHOOL NAME | ENSEMBLE NAME | DIVISION | PERFORMANCE TIME | SCORE |
1) Celia Cruz Bronx High School of Music | Take the “4” Train | L-3 | 2:00 PM | 175 |
2) Edgemont High School | Edgemont High School Jazz Ensemble | L-3 | 12:00 PM | 145 |
3) Cromwell High School | Cromwell High School Studio Big Band I | L-3 | 3:00 PM | 131 |
4) Hopkins School | Hopkins Jazz Band | L-3 | 12:30 PM | 121 |
5) La Salle Institute | Cadet Blues Jazz Ensemble | L-3 | 1:00 PM | 101 |
6) Fieldston School, The | Concert Jazz | L-3 | 3:30 PM | 94 |
7) Rauner College Prep | Rauner College Prep Jazz Band | L-3 | 2:30 PM | 70 |
Outstanding Musicians: | ||||
Ama – Trombone – Celia Cruz Bronx High School of Music | ||||
Jack – Trombone – Cromwell High School | ||||
Robert – Trombone – Rauner College Prep | ||||
Superior Musician: | ||||
Kevin – Alto Sax – Celia Cruz Bronx High School of Music |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | PERFORMANCE TIME | SCORE |
1) William H. Hall High School | Hall Jazz Combo I | James Antonucci | S-1 | 10:30 AM | 199 |
2) Ransom Everglades School | RE Combo | Jon Hamm | S-1 | 10:00 AM | 187 |
3) Princeton High School | Princeton Jazz Combo | Joe Bongiovi | S-1 | 11:30 PM | 171 |
4) Fieldston School, The | Improv IV | Tom Christensen | S-1 | 12:00 PM | 162 |
5) Overbrook High School | Blue Ram Combo | Brian Height | S-1 | 11:00 AM | 142 |
6) Edgemont High School | Edgemont High School Jazz Combo | John Catoliato | S-1 | 9:00 AM | 124 |
7) Toll Gate High School | Major Tom and the Ground Control | Nicholas Reed | S-1 | 9:30 AM | 101 |
Outstanding Musicians: | |||||
Charles Kolosvary – Bari Sax – Princeton High School | |||||
Dylan Neinen – Alto Sax – William H. Hall High School | |||||
Bassist – William H. Hall High School | |||||
Superior Musician: | |||||
Connor Monroe – Tenor Sax – Ransom Everglades School |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | PERFORMANCE TIME | SCORE |
1) Princeton High School | Princeton Combo Ensemble | Scott Grimaldi | S-2 | 2:00 PM | 194 |
2) George Stevens Academy | Melodious Thunk | Steven Orlofsky | S-2 | 2:30 PM | 192 |
3) Celia Cruz Bronx High School of Music | CC Jazz Giants | Penelope Smetters-Jacono | S-2 | 4:00 PM | 186 |
4) Escuela Ernesto Ramos Antonini de San Juan | ELMERA Jazz Ensemble | David Rivera MartÃnez | S-2 | 3:30 PM | 184 |
5) Trevor Day School | The Trevor Clefs | Tim Otto | S-2 | 1:30 PM | 130 |
Outstanding Musicians: | |||||
Duncan Howell – Trombone – George Stevens Academy | |||||
Sax – Ernesto Ramos | |||||
Ezekiel Sacaridiz – Drummer/Singer – George Stevens Academy | |||||
Superior Musician: | |||||
Ethan Blazer – Drummer Princeton |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | PERFORMANCE TIME | SCORE |
1) Hopewell Valley Central High School | Vox Central Jazz | Randy White | VJ-A | 12:30 PM | 183 |
2) Burlington Township High School | Jazz Nouveau | Tallen Olsen | VJ-A | 12:00 PM | 171 |
3) Burlington Township High School | Femme Forte | Tallen Olsen | VJ-A | 11:00 AM | 160 |
4) Celia Cruz Bronx High School of Music | “4” Train Vocals | Jacqueline Bergland | VJ-A | 11:30 PM | 143 |
Outstanding Musicians: | |||||
Burlington Township High School Jazz Nouveau – Lola Coker | |||||
Burlington Township High School Jazz Nouveau – Joseph Schuyler | |||||
Hopewell Valley Central High School – Genevieve Shaftel | |||||
Superior Musician: | |||||
Burlington Township High School Femme Forte – Abigail Hatcher |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | PERFORMANCE TIME | SCORE |
1) Edgemont High School | Edgemont Vocal Jazz Ensemble | Kelley Morse | VJ – L | 3:00 PM | 181 |
2) Princeton High School | Princeton Studio Vocals | Joe Bongiovi | VJ – L | 2:30 PM | 173 |
3) West Milford High School | Highland Jazz | Doug Heyburn | VJ – L | 2:00 PM | 162 |
Outstanding Musicians: | |||||
Princeton High School – Ashley Chen | |||||
Princeton High School – Ko Moulton | |||||
Edgemont High School – Dylan Buckser Schulz | |||||
Superior Musician: | |||||
Edgemont High School – Amiko Shime |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | PERFORMANCE TIME | SCORE |
1) Hopewell Valley Central High School | Con Brio | Randy White | POP | 2:00 PM | 183 |
2) Ridley High School | Rhapsody | Josiah Krawiec | POP | 12:00 PM | 150 |
2) Northern Highlands Regional High School | Highlands Belles | Alexandra Falcone | POP | 4:30 PM | 150 |
3) Northern Highlands Regional High School | Highlands Voices | Thomas Paster | POP | 2:30 PM | 144 |
4) Arts Academy at Benjamin Rush | Rush Arts Chamber Singers | Suzanne Spencer | POP | 11:30 PM | 136 |
6) Steinert High School | The Spartones | Madelyn Curtin | POP | 1:30 PM | 120 |
7) Northern Highlands Regional High School | Highlands Harmonics | Irene Lahr | POP | 3:30 PM | 110 |
Outstanding Musician: | |||||
Gabby Finocchario | |||||
Olivia Matareski | |||||
Fifi Allow | |||||
Superior Musician: | |||||
Alex Lehman-Borer |
VOCALIST’S NAME | STATE/TERRITORY | VOCALIST’S SCHOOL | PERFORMANCE TIME | SCORE |
1.) Gillian Scott | New Jersey | Princeton High School | 1:30pm | 186 |
2.) Molly Frain | New Jersey | Princeton High School | 1:10pm | 176 |
3.) Ayah Mahana | New Jersey | Princeton High School | 12:50pm | 169 |
4.) Amiko Shime | New York | Edgemont High School | 1:20pm | 161 |
5.) Benny Schuchat | New York | Edgemont High School | 12:30pm | 156 |
6.) Ashley Chen | New Jersey | Princeton High School | 12:40pm | 151 |
7.) Richard Yan | New York | Edgemont High School | 1:00pm | 147 |
8.) Sonia Seth | New York | Edgemont High School | 1:40pm | 146 |
SCHOOL NAME | ENSEMBLE NAME | ENSEMBLE DIRECTOR(S) | DIVISION | SCORE |
1) Cranbury School | Cranbury School Jazz Band | Dave Pollack | MS | 161 |
2) Timothy Edwards Middle School | Timothy Edwards Jazz Ensemble | Frank J. Marci | MS | 160 |
3) M.S. 54 – Booker T. Washington Middle School | M.S. 54 Jazz Ensemble | Dan Fagen | MS | 136 |
4) Haverford Middle School | Haverford MS Jazz Ensemble | Alex Gittelman | MS | 130 |
5) Medford Memorial Middle School | Medford Memorial Middle School Jazz Band | Jim Sheffer | MS | 113 |
Outstanding Musicians: | ||||
Owen Berry – Drums – Cranbury School | ||||
Jeff Andalura – Bass – Medford Memorial Middle School | ||||
Wesley Bozmam – Trumpet – Haverford Middle School | ||||
Superior Musician: | ||||
Rohan Pruthi – Trumpet – Timothy Edwards Middle School |
STUDENT NAME | SCHOOL | COMPOSITION TITLE |
1.) Joseph Lim | Edgemont Jr./Sr. High School | Fruit Punch |
2.) Colin Eng | Centennial High School | Rush Hour |
3.) Sudhansh Kumar | Princeton High School | Daybreak |
Copyright 2023 National Jazz Festival. A nonprofit 501(c)(3) organization. All rights reserved.